Commission to listing broker: 3%. Net estimate assumes full-price offer and no buyer agent commission negotiated separately.
| # | Address | Status | Price | Bed/Bath | Sq Ft | Acres | Garage | Adjusted Value |
|---|---|---|---|---|---|---|---|---|
| C1 | 812 Michele Dr | PENDING | $499,999 | 3/2 | 2,090 | 1.00 | 3-Car | $505,400 |
| C2 | 138 Pony Trail | SOLD | $512,000 | 3/2 | 2,114 | 0.60 | None | $550,700 |
| C3 | 1138 Pine Grove Dr | SOLD | $565,000 | 5/3 | 2,232 | 1.00 | 2-Car | $561,000 |
| C4 | 234 Pony Trail | SOLD | $520,000 | 3/3 | 2,240 | 0.90 | 2-Car | $530,100 |
| C5 | 307 N Adams Dr EXCL | ACTIVE | $729,000 | 3/2.5 | 2,390 | 0.97 | 3-Car | $682,200 |
| C6 | 351 N Adams | ACTIVE | $550,000 | 4/3 | 2,526 | 0.92 | None | $515,600 |
C5 (307 N Adams) excluded from reconciliation: 209 days on market, pool adds significant adjustment complexity, price does not reflect the market. All other comps are within Mt. Shasta city area.
Every comp is adjusted to match your home's specific features. We add value when a comp is inferior to yours, and subtract when it has something yours doesn't — then reconcile to find the most likely sale price.
Notes: Subject AC status unknown — assumed none (1978 Mt. Shasta home). Condition unknown — assumed average; a walk-through could shift range up. C2 & C4 (Pony Trail) are in Black Butte Village (well/septic) — slight market difference noted but not separately adjusted.
Information deemed reliable but not guaranteed. Market conditions change — this CMA reflects data available as of May 31, 2026.
Hearthstone Realty | sisqrealtor.com | info@sisqrealtor.com | hearthstonerealty.netlify.app